Serving Military
$1683.38 | single |
$3030.08 | couple |
$1221.81 | intermediate 3 – age 30-35 |
$ 977.45 | intermediate 2 – age 24-29 |
$ 752.25 | intermediate 1 – age 19-23 |
$ 405.06 | junior – age 7-18 |
$ 462.92 | junior full (independent) – age 7-18 |
$ 185.17 | junior restricted play – age 7-18 |
Former Military
$1983.38 | single (includes $300 food & beverage credit) |
$3630.08 | couple (includes $300 food & beverage credit – each) |
$1421.81 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1077.45 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 802.25 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 455.06 | junior – age 7-18 (includes $50 food & beverage credit) |
$ 512.92 | junior full (independent) – age 7-18 (includes $50 food & beverage credit) |
$ 185.17 | junior restricted play – age 7-18 |
Ordinary
$2201.77 | single (includes $300 food & beverage credit) |
$4023.18 | couple (includes $300 food & beverage credit – each) |
$1598.36 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1190.72 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 802.25 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 455.06 | junior – age 7-18 (includes $50 food & beverage credit) |
$ 512.92 | junior full (independent) – age 7-18 (includes $50 food & beverage credit) |
$ 185.17 | junior restricted play – age 7-18 |
Associate
$2609.87 | single (includes $300 food & beverage credit) |
$4757.76 | couple (includes $300 food & beverage credit – each) |
$1911.02 | intermediate 3 – age 30-35 (includes $200 food & beverage credit) |
$1411.78 | intermediate 2 – age 24-29 (includes $100 food & beverage credit) |
$ 802.25 | intermediate 1 – age 19-23 (includes $50 food & beverage credit) |
$ 455.06 | junior – age 7-18 (includes $50 food & beverage credit) |
$ 512.92 | junior full (independent) – age 7-18 (includes $50 food & beverage credit) |
$ 185.17 | junior restricted play – age 7-18 |
*Prices do not include HST