Spring 2020 ay 1st - June 12th | Walk | With tx. | With Cart | With tx. | |
Open-11h59 (Monday to Thursday) | 40.00$ | 45.20$ | 54.87$ | 62.00$ | |
12 h - 14 h 30 (Monday to Thursday) | 32.50$ | 36.73$ | 47.50$ | 53.68$ | |
14 h 30- ferm. (Monday to Thursday) | 26.55$ | 30.00$ | 35.40$ | 40.00$ | |
Open-11h59 (Friday to Sunday) | 45.00$ | 50.85$ | 65.00$ | 73.45$ | |
12 h - 14 h 30 (Friday to Sunday) | 35.00$ | 39.55$ | 50.00$ | 56.50$ | |
14 h 30- close. (Friday to Sunday) | 29.16$ | 32.95$ | 37.17$ | 42.00$ | |
Summer 2020 June 13th to September 6th | Walk | With tx. | With Cart | With tx. | |
Open-11h59 (Monday to Thursday) | 48.00$ | 54.24$ | 60.18$ | 68.00$ | |
12 h - 15 h (Monday to Thursday) | 40.00$ | 45.20$ | 53.10$ | 60.00$ | |
15 h- close. (Monday to Thursday) | 26.55$ | 30.00$ | 35.40$ | 40.00$ | |
Open-11h59 (Friday to Sunday) | 53.10$ | 60.00$ | 66.37$ | 75.00$ | |
12 h - 15 h (Friday to Sunday) | 42.04$ | 47.51$ | 53.10$ | 60.00$ | |
15 h- close. (Friday to Sunday) | 29.16$ | 32.95$ | 37.17$ | 42.00$ | |
Fall 2020 (September 6th to October 31st) | Walk | With tx. | With Cart | With tx. | |
Open-11h59 (Monday to Thursday) | 40.00$ | 45.20$ | 10.00$ | 54.87$ | 62.00$ |
12 h - 14 h 30 (Monday to Thursday) | 35.00$ | 39.55$ | 46.90$ | 53.00$ | |
14 h - close. (Monday to Thursday) | 26.55$ | 30.00$ | 35.40$ | 40.00$ | |
Open-11h59 (Friday to Sunday) | 45.00$ | 50.85$ | 65.00$ | 73.45$ | |
12 h - 14 h 30 (Friday to Sunday) | 35.00$ | 39.55$ | 50.00$ | 56.50$ | |
14 h - close. (Friday to Sunday) | 29.16$ | 32.95$ | 37.17$ | 42.00$ |
Rate Description
- All prices do not include taxes (HST 13%)
- *Restrictions for 10 day pass (walking and with cart)
- An individual can only purchase a maximum of 1 pass for the 2019 season
- You can not use a 10 game pass for 9 holes.
- 10 games packages are valid 7 days a week from opening to closing.
- You can book 7 days ahead. Call us at 613-632-8506 or you can book through our website
Rain Check Policy
- 1-3 holes played: 18 holes rain check
- 4-9 holes played: 9 holes rain check
** A rain check will be given only if the course as to close for safety purposes or declared unplayable due to water accumulation.