Members

Become a member
You will be gladly welcomed by staff and fellow members at Club de golf Le Diamant whose perfectly manicured course will challenge your golfer’s abilities.
Furthermore, as a member at Le Diamant, under certain conditions (see below), you will also have access at Club de golf Le Champêtre, another gem amongst the semi-private golf clubs in our beautiful Laurentians.
Please download the document and send it to Nancy Boiteau.
Membership rates 2021
CATEGORY DESCRIPTION | DESCRIPTION | GOLF | GOLF / CART | DUO* | ||
REGULAR 7 DAYS | 7 DAYS NO restriction | $2895,00 | $4095,00 | $225,00 | ||
SPOUSE 7 DAYS | 7 DAYS NO restriction | $2525,00 | $3625,00 | $225,00 | ||
REGULAR 5 DAYS | 5 DAYS (Monday to Friday) | $2455,00 | $3355,00 | $225,00 | ||
SPOUSE 5 DAYS | 5 DAYS (Monday to Friday) | $2255,00 | $3055,00 | $225,00 | ||
PACKAGE 40 GAMES | 7 DAYS NO restriction (Member must be present) | $2100,00 | $2780,00 | $200,00 | ||
PACKAGE 30 GAMES | 7 DAYS NO restriction (Member must be present) | $1750,00 | $2260,00 | $200,00 | ||
PACKAGE 20 GAMES*** | 7 DAYS NO restriction a half game will be deducted after 1:00pm (Member must be present) | $1400,00 | N/A | N/A | ||
INTERMEDIATE A 39 years old and under | 7 DAYS | $1950,00 | N/A. | $225,00 | ||
INTERMEDIATE B 39 years old and under |
7 DAYS ( Saturday/Sunday after 11:00am) | $1295,00 | N/A | $225,00 | ||
JUNIOR | 7 DAYS NO restriction 17 years old before April 1st 2021 | $650,00 | N/A | N/A | ||
TAXES ARE NOT INCLUDED AND PRICES ARE SUBJET TO CHANGE | ||||||
*DUO: ACCESS TO BOTH COURSES MONDAY TO THURSDAY AT ALL TIMES AND FRI./SAT./SUN. STARTING FROM 11:00. RESERVATIONS 6 DAYS IN ADVANCE. | ||||||
***FOR THE 20/30/40 GAME MEMBERSHIPS, ALL GAMES MUST BE PLAYED IN THE CURRENT YEAR. |
||||||
FOR ALL OUR MEMBERS WITHOUT THE DUO OPTION | ||||||
PARTNERSHIP Le Champêtre / Le Diamant |
||||||
30% OFF ON REGULAR PRICE | ||||||
MONDAY TO THURSDAY (NO restrictions) FRI./SAT./SUN. AND HOLIDAYS AFTER 11:00 |
||||||
** Reservations 6 days in advance |
Member services and packages 2021
MEMBER | GREENFEE | |
Pull cart | Included | 6,00$ |
Cart (18 holes) / per person | COMING SOON | COMING SOON |
Cart (18 holes) / double / per person | 20,00$ | 20,00$ |
Cart (9 holes) / per person | 14,00$ | 14,00$ |
Package (20) carts (18 holes) / per person | COMING SOON | N/A |
Clubs storage and cleaning | 140,00$ | N/A |
Electric cart storage | 140,00$ | N/A |
Locker room service (include 1 locker) | INCLUDED | N/A |
Golf Quebec fee (rate as per association) | 38,00$ | N/A |
Driving range balls (small basket) | 7,00$ | 9,00$ |
Driving range balls (large basket) | 9,00$ | 12,00$ |
Driving range balls package (50 small baskets) | 175,00$ | N/A |
Driving range balls unlimited (non-transferable) | 220,00$ | N/A |
10 games weekdays Monday to Thursday | 477,00$ | 477,00$ |
10 games weekends 7 days | 549,00$ | 549,00$ |
Rates are subject to change without notice.